Genes That Increase On Shuttle

First 100: for more complete data, go to the shuttle-up complete page.

BalancedDiffExpr P1Signal P1S/B P2Signal P2S/B P1Description P2Description GeneName
-19.6 781 5.8 11709 66.1 Ground Control 2 Shuttle Sample 2 ESTs {IM79223}
-15.1 202 2.2 2330 11.4 Ground Control 2 Shuttle Sample 2 EST {IM52877}
-12.3 736 4.8 6883 31.3 Ground Control 2 Shuttle Sample 2 Human pregnancy specific beta-1-glycoprotein 4 (PSG4) mRNA {IM257162}
-12.3 645 4.5 6038 28 Ground Control 2 Shuttle Sample 2 Human bile acid CoA: Amino acid N-acyltr {IM241037}
-11.6 702 6 6224 32.9 Ground Control 2 Shuttle Sample 2 ESTs {IM381516}
-11.5 322 2.8 2822 13.3 Ground Control 2 Shuttle Sample 2 ESTs {IM298098}
-11.1 461 4 3910 21.5 Ground Control 2 Shuttle Sample 2 Human tumor necrosis factor receptor 2 ( {IM470493}
-10.7 344 3.2 2820 14.8 Ground Control 2 Shuttle Sample 2 ESTs {IM241080}
-10.6 434 3.2 3512 16.2 Ground Control 2 Shuttle Sample 2 ESTs {IM359021}
-10.5 711 5.9 5701 27.9 Ground Control 2 Shuttle Sample 2 ESTs {IM238927}
-10.5 345 3 2775 14.8 Ground Control 2 Shuttle Sample 2 Human mRNA for Ins(1;3;4;5)P4-binding pr {IM241615}
-10.3 388 3.4 3049 17 Ground Control 2 Shuttle Sample 2 ESTs {IM295297}
-10.1 371 3.2 2874 13.7 Ground Control 2 Shuttle Sample 2 ESTs {IM264127}
-10 273 2.5 2086 10.4 Ground Control 2 Shuttle Sample 2 ESTs {IM172005}
-9.9 436 3.6 3290 16.9 Ground Control 2 Shuttle Sample 2 ESTs {IM242678}
-9.8 612 4.4 4557 20.9 Ground Control 2 Shuttle Sample 2 ESTs {IM363410}
-9.8 336 3 2508 12.8 Ground Control 2 Shuttle Sample 2 ESTs {IM211086}
-9.7 260 2.8 1925 11 Ground Control 2 Shuttle Sample 2 Human ubiquitin conjugating enzyme mRNA; {IM489474}
-9.6 1079 7.2 7877 37.3 Ground Control 2 Shuttle Sample 2 ESTs {IM262898}
-9.6 535 4.2 3927 18.6 Ground Control 2 Shuttle Sample 2 ESTs {IM245539}
-9.5 290 2.7 2100 11.4 Ground Control 2 Shuttle Sample 2 EARLY ACTIVATION ANTIGEN CD69 {IM276631}
-9.4 205 2 1467 7.2 Ground Control 2 Shuttle Sample 2 ESTs {IM360162}
-9.2 483 4 3392 19 Ground Control 2 Shuttle Sample 2 ESTs {IM126423}
-9.1 499 3.6 3448 16.1 Ground Control 2 Shuttle Sample 2 ESTs {IM44452}
-9.1 425 3.3 2949 14.1 Ground Control 2 Shuttle Sample 2 ESTs {IM42569}
-9 490 3.7 3384 16.2 Ground Control 2 Shuttle Sample 2 Human ribosomal protein S9 mRNA; complet {IM308396}
-9 196 2.2 1340 8 Ground Control 2 Shuttle Sample 2 EST {IM234072}
-8.9 651 4.9 4444 21.4 Ground Control 2 Shuttle Sample 2 Human high density lipoprotein binding protein (HBP) mRNA {IM512285}
-8.8 759 5 5087 23.6 Ground Control 2 Shuttle Sample 2 ESTs {IM430304}
-8.6 1004 7.9 6601 37.5 Ground Control 2 Shuttle Sample 2 Human HHR6B (Yeast RAD 6 homologue) mRNA {IM380041}
-8.6 474 4.3 3098 17.4 Ground Control 2 Shuttle Sample 2 Human CpG DNA; clone 163d1; reverse read {IM45519}
-8.3 327 3.2 2070 10.9 Ground Control 2 Shuttle Sample 2 ESTs {IM358731}
-8.3 313 2.6 1992 8.8 Ground Control 2 Shuttle Sample 2 CYTOKINE RECEPTOR CLASS-II CRF2-4 PRECURSOR {IM486440}
-8.1 705 4.8 4345 21.1 Ground Control 2 Shuttle Sample 2 GLB1 {IM381237}
-8.1 384 3.3 2386 12.1 Ground Control 2 Shuttle Sample 2 ESTs {IM240218}
-8.1 210 2.4 1296 7.2 Ground Control 2 Shuttle Sample 2 Human mRNA for RTP; complete cds. {IM486202}
-8 495 4 3009 15.1 Ground Control 2 Shuttle Sample 2 ESTs {IM428484}
-8 432 3.8 2651 14.9 Ground Control 2 Shuttle Sample 2 ESTs {IM125044}
-8 332 2.8 2039 10.8 Ground Control 2 Shuttle Sample 2 Human cellular retinoic acid-binding pro {IM484576}
-8 240 2.4 1460 8 Ground Control 2 Shuttle Sample 2 ESTs {IM302936}
-7.9 644 5 3891 18.9 Ground Control 2 Shuttle Sample 2 ESTs {IM44599}
-7.9 375 3.4 2273 11.9 Ground Control 2 Shuttle Sample 2 ESTs {IM285986}
-7.8 895 5.9 5316 23.2 Ground Control 2 Shuttle Sample 2 ESTs {IM291418}
-7.8 582 5.2 3464 18.6 Ground Control 2 Shuttle Sample 2 ESTs {IM286601}
-7.8 350 2.7 2074 10.8 Ground Control 2 Shuttle Sample 2 ESTs {IM239545}
-7.8 336 2.8 1989 9.7 Ground Control 2 Shuttle Sample 2 ESTs {IM381314}
-7.7 334 3.3 1973 11.6 Ground Control 2 Shuttle Sample 2 Human GM-CSF receptor mRNA; complete cds {IM140352}
-7.7 333 2.7 1957 10.3 Ground Control 2 Shuttle Sample 2 ESTs {IM263076}
-7.7 232 2.6 1360 8.5 Ground Control 2 Shuttle Sample 2 ESTs {IM429002}
-7.6 531 4 3063 14.7 Ground Control 2 Shuttle Sample 2 ESTs {IM360616}
-7.6 440 4.1 2541 15.2 Ground Control 2 Shuttle Sample 2 Human BENE mRNA {IM509856}
-7.6 406 2.9 2347 11.6 Ground Control 2 Shuttle Sample 2 ESTs {IM295112}
-7.6 329 2.8 1910 9.6 Ground Control 2 Shuttle Sample 2 Human protein serine/threonine kinase st {IM345600}
-7.5 417 3.1 2400 11.3 Ground Control 2 Shuttle Sample 2 EST {IM125185}
-7.5 320 2.8 1830 9 Ground Control 2 Shuttle Sample 2 ESTs {IM381540}
-7.5 254 2.5 1449 7.4 Ground Control 2 Shuttle Sample 2 Human beta-tubulin pseudogene; complete {IM296731}
-7.5 202 2.4 1149 6.9 Ground Control 2 Shuttle Sample 2 KERATIN {IM470517}
-7.4 646 5.1 3667 18.7 Ground Control 2 Shuttle Sample 2 Human vitamin D receptor mRNA; complete {IM365566}
-7.4 417 3.5 2350 12.8 Ground Control 2 Shuttle Sample 2 Human hla-dr antigen alpha-chain mrna; p {IM193323}
-7.3 414 3 2301 10 Ground Control 2 Shuttle Sample 2 Human mRNA for placental leucine aminope {IM115166}
-7.3 347 3.1 1941 10.4 Ground Control 2 Shuttle Sample 2 Human DNA for ORF1 and ORF2 from chromos {IM489261}
-7.3 239 2.5 1332 6.9 Ground Control 2 Shuttle Sample 2 ESTs {IM486828}
-7.3 211 2 1181 6.3 Ground Control 2 Shuttle Sample 2 C6.1A PROTEIN {IM343499}
-7.2 630 5.2 3466 20.7 Ground Control 2 Shuttle Sample 2 Human ob gene; exon 3 and complete cds. {IM139081}
-7.2 253 2.6 1395 8.1 Ground Control 2 Shuttle Sample 2 ESTs {IM510293}
-7.1 842 7.2 4594 26.7 Ground Control 2 Shuttle Sample 2 GUANINE NUCLEOTIDE-BINDING PROTEIN G(S) {IM512307}
-7.1 427 3.1 2312 10.3 Ground Control 2 Shuttle Sample 2 Human sequence-specific DNA-binding prot {IM293032}
-7.1 317 3 1707 9.2 Ground Control 2 Shuttle Sample 2 EST {IM200711}
-7.1 285 2.5 1543 8.3 Ground Control 2 Shuttle Sample 2 ROD CGMP-SPECIFIC 3' {IM417866}
-7.1 271 2.7 1473 8.6 Ground Control 2 Shuttle Sample 2 Human mRNA for cytokeratin. {IM509980}
-7.1 189 2.1 1025 5.8 Ground Control 2 Shuttle Sample 2 EST {IM68068}
-7 443 3.7 2351 11.7 Ground Control 2 Shuttle Sample 2 ESTs {IM240223}
-6.9 1404 9.4 7413 33.4 Ground Control 2 Shuttle Sample 2 ESTs {IM363480}
-6.9 354 2.7 1867 9.7 Ground Control 2 Shuttle Sample 2 GLIA-ACTIVATING FACTOR PRECURSOR {IM52489}
-6.9 306 3.1 1611 9.7 Ground Control 2 Shuttle Sample 2 Human shorter form basic fibroblast grow {IM21955}
-6.9 271 2.1 1427 5.8 Ground Control 2 Shuttle Sample 2 ESTs {IM66689}
-6.8 272 2.6 1402 7.4 Ground Control 2 Shuttle Sample 2 Human MAC30 mRNA; 3' end. {IM270519}
-6.8 156 2.1 812 5.6 Ground Control 2 Shuttle Sample 2 ESTs {IM510482}
-6.7 461 3.4 2343 10.5 Ground Control 2 Shuttle Sample 2 PROCOLLAGEN-LYSINE {IM357650}
-6.7 449 3.5 2296 11.4 Ground Control 2 Shuttle Sample 2 Human triiodothyronine recptor (THRA1; e {IM364080}
-6.7 446 3.7 2268 12.2 Ground Control 2 Shuttle Sample 2 ESTs {IM23056}
-6.7 390 2.9 1981 9 Ground Control 2 Shuttle Sample 2 ESTs {IM177635}
-6.6 684 5.1 3441 18.2 Ground Control 2 Shuttle Sample 2 Human cysteine protease Mch2 isoform alp {IM323500}
-6.6 508 4 2556 12.5 Ground Control 2 Shuttle Sample 2 Human Xq13 3' end of PAC 92E23 containin {IM297440}
-6.6 481 3.9 2438 12.4 Ground Control 2 Shuttle Sample 2 ESTs {IM296927}
-6.6 433 4.2 2170 12.2 Ground Control 2 Shuttle Sample 2 Human prothrombin (F2) gene; complete cd {IM210548}
-6.6 353 2.9 1786 9.3 Ground Control 2 Shuttle Sample 2 Human Cri-du-chat region mRNA; clone CSC {IM242151}
-6.6 269 2.8 1356 8 Ground Control 2 Shuttle Sample 2 ESTs {IM222616}
-6.6 251 2.6 1268 6.2 Ground Control 2 Shuttle Sample 2 Human T-cell receptor alpha delta locus {IM195977}
-6.6 212 2.3 1064 6 Ground Control 2 Shuttle Sample 2 EST {IM50833}
-6.6 208 2.3 1046 6.3 Ground Control 2 Shuttle Sample 2 ESTs {IM42225}
-6.6 153 1.8 771 4.4 Ground Control 2 Shuttle Sample 2 ESTs {IM214188}
-6.5 425 3.1 2106 10.8 Ground Control 2 Shuttle Sample 2 Human ataxia telangiectasia (ATM) gene; {IM207538}
-6.5 418 3.4 2061 10.5 Ground Control 2 Shuttle Sample 2 ESTs {IM344848}
-6.5 392 3.3 1935 9.4 Ground Control 2 Shuttle Sample 2 ESTs {IM200361}
-6.5 385 3 1901 8.3 Ground Control 2 Shuttle Sample 2 Human mRNA for RNA polymerase II associa {IM323480}
-6.5 342 2.9 1691 9.2 Ground Control 2 Shuttle Sample 2 ESTs {IM306258}
-6.4 1475 7.8 7235 30.2 Ground Control 2 Shuttle Sample 2 Mouse Rho-associated; coiled-coil formin {IM178508}
-6.4 1078 7.2 5290 26.4 Ground Control 2 Shuttle Sample 2 ESTs {IM205688}
-6.4 501 4.3 2446 13.3 Ground Control 2 Shuttle Sample 2 ESTs {IM223550}

Back to the microarray charts

Last Updated on 12/10/98