Genes that Decrease on Shuttle

First 100: for more complete data, go to the shuttle-down complete page.

BalancedDiffExpr P1Signal P1S/B P2BalancedSignal P2Signal P2S/B P1Description P2Description GeneName
10.9 3673 24.7 337 257 2.3 Ground Control 2 Shuttle Sample 2 Human placenta (Diff33) mRNA; complete c {IM510131}
10.4 7158 41.2 688 525 3.7 Ground Control 2 Shuttle Sample 2 ESTs {IM301487}
10.4 4946 26.9 477 364 2.6 Ground Control 2 Shuttle Sample 2 Human Na {IM428938}
10.1 3363 21.5 334 255 2.4 Ground Control 2 Shuttle Sample 2 Human mRNA for adenosine triphosphatase; {IM179935}
9.4 4185 30.7 447 341 3.2 Ground Control 2 Shuttle Sample 2 Human ubiquitin pseudogene EHD1. {IM509893}
9.4 3078 26.4 329 251 2.5 Ground Control 2 Shuttle Sample 2 Human insulin-like growth factor binding protein 2 (IGFBP2) mRNA {IM512429}
9.3 2330 12.4 250 191 1.8 Ground Control 2 Shuttle Sample 2 Human Ig IgH heavy chain Fd fragment mRN {IM154441}
9.1 5096 27.5 562 429 2.9 Ground Control 2 Shuttle Sample 2 Human Wilms' tumor (WT33) protein mRNA; {IM470470}
9.1 2199 14.2 242 185 2 Ground Control 2 Shuttle Sample 2 EST {IM200289}
8.7 3464 25.2 397 303 2.8 Ground Control 2 Shuttle Sample 2 ESTs {IM380940}
8.6 3800 20.3 440 336 2.7 Ground Control 2 Shuttle Sample 2 ESTs {IM321203}
8.6 2642 18.7 309 236 2.2 Ground Control 2 Shuttle Sample 2 Human mRNA for coronin. {IM487988}
8.5 4825 29.2 565 431 3.1 Ground Control 2 Shuttle Sample 2 ESTs {IM242643}
8.4 5601 30.8 668 510 3.1 Ground Control 2 Shuttle Sample 2 ESTs {IM364477}
8.4 5317 24.8 631 482 3 Ground Control 2 Shuttle Sample 2 ESTs {IM308254}
8.2 6564 53.5 796 608 4.6 Ground Control 2 Shuttle Sample 2 ESTs {IM512483}
8.2 4710 31.8 574 438 3.4 Ground Control 2 Shuttle Sample 2 Human mRNA for plasma gelsolin. {IM359675}
8.1 3441 18.1 427 326 2.4 Ground Control 2 Shuttle Sample 2 Human mRNA PLSTIRE for serine/threonine {IM234198}
7.9 2359 20.2 299 228 2.4 Ground Control 2 Shuttle Sample 2 ESTs {IM344156}
7.2 4224 21.8 584 446 3 Ground Control 2 Shuttle Sample 2 Human mRNA encoding MHC gene HLA-DR beta {IM321230}
7.2 1675 10.7 233 178 2 Ground Control 2 Shuttle Sample 2 Human class II histocompatibility antige {IM320393}
7.1 9210 70.2 1300 992 6.8 Ground Control 2 Shuttle Sample 2 ESTs {IM512450}
7.1 1282 10.9 181 138 1.9 Ground Control 2 Shuttle Sample 2 Human Na+;K+ ATPase alpha-subunit mRNA; {IM509740}
7 5433 38.5 773 590 4.2 Ground Control 2 Shuttle Sample 2 ESTs {IM429017}
7 3505 19.6 502 383 2.6 Ground Control 2 Shuttle Sample 2 NADH:ubiquinone oxidoreductase (428 AA) {IM509804}
7 2117 14.1 304 232 2.2 Ground Control 2 Shuttle Sample 2 ESTs {IM280388}
6.9 3026 20.4 436 333 2.8 Ground Control 2 Shuttle Sample 2 putative transmembrane protein E3-16 {IM214789}
6.9 2822 17.2 411 314 2.4 Ground Control 2 Shuttle Sample 2 TRANSCOBALAMIN II PRECURSOR {IM308820}
6.8 2723 17.6 402 307 2.6 Ground Control 2 Shuttle Sample 2 ESTs {IM177150}
6.7 1752 12.5 261 199 2.1 Ground Control 2 Shuttle Sample 2 FMS; growth factor receptor; CSF-1 recep {IM204653}
6.6 2098 12.7 320 244 2.2 Ground Control 2 Shuttle Sample 2 MACROPHAGE CAPPING PROTEIN {IM277249}
6.5 23570 114.3 3622 2765 12 Ground Control 2 Shuttle Sample 2 ESTs {IM485726}
6.5 2419 18.8 371 283 2.7 Ground Control 2 Shuttle Sample 2 ESTs {IM300369}
6.4 9163 70.9 1431 1092 7.2 Ground Control 2 Shuttle Sample 2 Human elongation factor EF-1-alpha gene; {IM510211}
6.4 1843 11.8 287 219 2 Ground Control 2 Shuttle Sample 2 Human thrombin inhibitor mRNA. {IM469771}
6.4 1710 13.5 267 204 2.2 Ground Control 2 Shuttle Sample 2 putative p150 {IM22845}
6.3 3563 19.1 567 433 3 Ground Control 2 Shuttle Sample 2 Human aryl hydrocarbon receptor nuclear {IM324799}
6.3 1366 9.2 217 166 1.8 Ground Control 2 Shuttle Sample 2 calcium/calmodulin-dependent protein kin {IM220123}
6.2 1939 11.7 312 238 2 Ground Control 2 Shuttle Sample 2 ESTs {IM158134}
6.2 1578 10.2 254 194 2 Ground Control 2 Shuttle Sample 2 Human mRNA for putative serine/threonine {IM472138}
6.1 8278 45.7 1347 1028 5.6 Ground Control 2 Shuttle Sample 2 SPLICING FACTOR U2AF 35 KD SUBUNIT {IM509691}
6.1 5711 35 935 714 4.6 Ground Control 2 Shuttle Sample 2 Human mitochondrial ATP synthase subunit {IM471714}
6.1 4298 29.7 710 542 4 Ground Control 2 Shuttle Sample 2 ESTs {IM510221}
6 8719 59.5 1453 1109 6.5 Ground Control 2 Shuttle Sample 2 ESTs {IM195079}
6 1310 7.9 220 168 1.7 Ground Control 2 Shuttle Sample 2 Human membrane-associated protein (HEM-1 {IM322627}
5.9 3114 20.8 532 406 3.1 Ground Control 2 Shuttle Sample 2 Human mRNA for KIAA0232 gene; complete c {IM416810}
5.8 2809 15.1 486 371 2.6 Ground Control 2 Shuttle Sample 2 PLASMA PROTEASE C1 INHIBITOR PRECURSOR {IM381066}
5.8 1695 12.6 292 223 2.3 Ground Control 2 Shuttle Sample 2 Human mRNA for KIAA0025 gene; complete c {IM30476}
5.7 4502 27.2 794 606 3.7 Ground Control 2 Shuttle Sample 2 ESTs {IM270327}
5.7 2763 16.3 486 371 2.8 Ground Control 2 Shuttle Sample 2 Human complement component 3 (C3) gene; {IM485717}
5.7 1451 8.8 254 194 1.9 Ground Control 2 Shuttle Sample 2 Chimpanzee (Pan troglodytes) epsilon-glo {IM308924}
5.6 3876 21.3 697 532 3.4 Ground Control 2 Shuttle Sample 2 Human mRNA for Rap1B protein. {IM321246}
5.6 2812 19.3 502 383 3 Ground Control 2 Shuttle Sample 2 Human sui1iso1 mRNA; complete cds. {IM365542}
5.6 2721 17.4 486 371 2.9 Ground Control 2 Shuttle Sample 2 ESTs {IM26259}
5.6 2132 12.2 381 291 2.2 Ground Control 2 Shuttle Sample 2 Human transcription factor (ITF-2) mRNA; {IM380738}
5.6 2125 16.1 379 289 2.6 Ground Control 2 Shuttle Sample 2 ESTs {IM486378}
5.6 1317 9.3 234 179 2 Ground Control 2 Shuttle Sample 2 ESTs {IM357472}
5.5 4462 28.2 806 615 4 Ground Control 2 Shuttle Sample 2 ESTs {IM205109}
5.5 1994 14.4 362 276 2.6 Ground Control 2 Shuttle Sample 2 Human HLA-DS alpha-chain mRNA. {IM417148}
5.5 1913 15.6 347 265 2.7 Ground Control 2 Shuttle Sample 2 Human mRNA for ribosomal protein S12. {IM471253}
5.4 4133 23.1 770 588 3.7 Ground Control 2 Shuttle Sample 2 ESTs {IM381522}
5.4 3032 19.5 566 432 3.2 Ground Control 2 Shuttle Sample 2 ESTs {IM509863}
5.4 2819 19 521 398 3 Ground Control 2 Shuttle Sample 2 Human MB-1 gene; complete cds. {IM364994}
5.4 2055 14.3 383 292 2.7 Ground Control 2 Shuttle Sample 2 Human membrane-type matrix metalloprotea {IM270505}
5.3 3546 20.1 663 506 3.2 Ground Control 2 Shuttle Sample 2 ESTs {IM362483}
5.3 3214 18.8 601 459 3.3 Ground Control 2 Shuttle Sample 2 ESTs {IM510472}
5.2 1371 9.5 263 201 2.1 Ground Control 2 Shuttle Sample 2 ESTs {IM214980}
5.2 1022 8 195 149 1.7 Ground Control 2 Shuttle Sample 2 Human cytochrome b5 mRNA; complete cds. {IM415153}
5.1 3617 25.3 713 544 4.1 Ground Control 2 Shuttle Sample 2 Human mRNA for mitochondrial phosphate c {IM359660}
5.1 3198 16.8 621 474 2.9 Ground Control 2 Shuttle Sample 2 ALCOHOL DEHYDROGENASE {IM471274}
5.1 3192 20.8 624 476 3.3 Ground Control 2 Shuttle Sample 2 Human mRNA for beta-centractin (ATCC# HH {IM381596}
5.1 2187 14.9 432 330 2.7 Ground Control 2 Shuttle Sample 2 ESTs {IM510566}
5.1 1662 10.8 326 249 2.2 Ground Control 2 Shuttle Sample 2 Human mRNA for cytosolic malate dehydrogenase {IM471880}
5.1 1563 9.6 308 235 2 Ground Control 2 Shuttle Sample 2 Human c-syn protooncogene; complete cds. {IM323555}
5 1470 10 296 226 2.2 Ground Control 2 Shuttle Sample 2 Human actin-related protein Arp3 (ARP3) {IM359910}
5 1074 7.7 216 165 1.9 Ground Control 2 Shuttle Sample 2 THYROID HORMONE RECEPTOR ALPHA-2 {IM43504}
4.9 3558 18.7 721 550 3.4 Ground Control 2 Shuttle Sample 2 Human alpha-spectrin gene; exon 52. {IM427750}
4.9 2917 19.5 591 451 3.1 Ground Control 2 Shuttle Sample 2 Human dual specificity phosphatase tyros {IM291447}
4.9 2653 14.5 536 409 2.8 Ground Control 2 Shuttle Sample 2 Human germline mRNA sequence. {IM51591}
4.9 2223 12.5 456 348 2.5 Ground Control 2 Shuttle Sample 2 ESTs {IM142540}
4.9 2006 13.4 411 314 2.6 Ground Control 2 Shuttle Sample 2 Human mRNA for phosphoenolpyruvate carbo {IM363272}
4.9 1964 14.5 400 305 2.7 Ground Control 2 Shuttle Sample 2 Human mRNA for ribophorin II. {IM485791}
4.9 1621 9.9 330 252 2.2 Ground Control 2 Shuttle Sample 2 Human DNA sequence from PAC 326L13 conta {IM44542}
4.9 1144 7.8 232 177 1.9 Ground Control 2 Shuttle Sample 2 ESTs {IM324494}
4.8 1642 9.2 339 259 2.1 Ground Control 2 Shuttle Sample 2 Human glycogen synthase kinase 3 mRNA; c {IM22047}
4.8 1254 8.5 259 198 2 Ground Control 2 Shuttle Sample 2 Human MHC DNA sequence. {IM143580}
4.8 1123 9.6 233 178 2 Ground Control 2 Shuttle Sample 2 ESTs {IM46287}
4.7 3288 15.7 703 537 3 Ground Control 2 Shuttle Sample 2 ESTs {IM376600}
4.7 1441 9.4 305 233 2.1 Ground Control 2 Shuttle Sample 2 Human MAR/SAR DNA binding protein (SATB1 {IM233194}
4.7 1238 8.7 261 199 2 Ground Control 2 Shuttle Sample 2 Human ceruloplasmin mRNA. {IM223350}
4.7 1078 6.7 227 173 1.8 Ground Control 2 Shuttle Sample 2 recoverin=photoreceptor protein [Human; {IM221454}
4.6 3889 23 841 642 3.8 Ground Control 2 Shuttle Sample 2 Human alpha-cardiac actin gene; exon 6 a {IM485743}
4.6 3176 22 690 527 3.8 Ground Control 2 Shuttle Sample 2 Human UbA52 adrenal mRNA for ubiquitin-5 {IM357760}
4.6 2404 15.7 519 396 3.2 Ground Control 2 Shuttle Sample 2 Human mRNA for myoblast cell surface ant {IM363658}
4.6 1933 16.7 422 322 3.1 Ground Control 2 Shuttle Sample 2 H.sapiens hnRNP-E2 mRNA {IM509860}
4.6 1704 10.5 367 280 2.3 Ground Control 2 Shuttle Sample 2 Macaque mRNA for NAD+-isocitrate dehydro {IM212099}
4.5 5886 35.4 1313 1002 5.6 Ground Control 2 Shuttle Sample 2 Human mRNA for KIAA0130 gene; complete c {IM429160}
4.5 3342 16.7 748 571 3.3 Ground Control 2 Shuttle Sample 2 Human asparagine synthetase (ASNS) gene; {IM510206}
4.5 2561 14.3 575 439 2.9 Ground Control 2 Shuttle Sample 2 Human mRNA for KIAA0262 gene; complete c {IM485008}
4.5 2195 13.3 483 369 2.8 Ground Control 2 Shuttle Sample 2 Human 21 kDa protein gene; complete cds; {IM363449}

Back to the microarray charts

Last Updated on 12/10/98