| BalancedDiffExpr | P1Signal | P1S/B | P2Signal | P2S/B | P1Description | P2Description | GeneName |
| 2.4 | 2253 | 17.2 | 723 | 4.3 | Incubator | SAC | Human Cyr61 mRNA; complete cds. {IM486700} |
| 2.4 | 1781 | 15.2 | 590 | 4.2 | Incubator | SAC | EUKARYOTIC INITIATION FACTOR 4E {IM254041} |
| 2.4 | 1137 | 8.9 | 364 | 2.7 | Incubator | SAC | Human transducin beta-1 subunit mRNA; 3' {IM380288} |
| 2.3 | 1975 | 15.7 | 662 | 4.5 | Incubator | SAC | ESTs {IM208031} |
| 2.2 | 2327 | 19.8 | 825 | 5.3 | Incubator | SAC | ALCOHOL SULFOTRANSFERASE {IM256218} |
| 2.2 | 1185 | 7.2 | 426 | 2.4 | Incubator | SAC | Human 11-beta-hydroxysteroid dehydrogena {IM70843} |
| 2.1 | 3056 | 27.1 | 1131 | 7.2 | Incubator | SAC | Human (clone p5-23-3) mRNA. {IM296903} |
| 2.1 | 2927 | 20.8 | 1105 | 6.1 | Incubator | SAC | Human glia-derived nexin (GDN) mRNA; 5' {IM487986} |
| 2.1 | 1446 | 10.9 | 537 | 3.6 | Incubator | SAC | ESTs {IM124956} |
| 2.1 | 1427 | 12.7 | 540 | 3.8 | Incubator | SAC | Human cytochrome P450-IIB (hIIB3) mRNA; {IM84275} |
Last Updated on 12/10/98