Rotating Wall Vessel - Down

Genes that go down in the Rotating Wall Vessel (RWV)

BalancedDiffExpr P1Signal P1S/B P2Signal P2S/B P1Description P2Description GeneName
8.2 4109 70.6 229 4 Bag 2 STLV 2 Human fetal lung plasminogen activator ( {IM417320}
6.9 2319 44.8 153 3 Bag 2 STLV 2 Human aminopeptidase N/CD13 mRNA encodin {IM214107}
6 2433 42.2 185 3.5 Bag 2 STLV 2 Human mRNA for thrombospondin. {IM489181}
4.4 3861 69.9 399 5.6 Bag 2 STLV 2 Human MOP1 mRNA; complete cds. {IM325117}
4.1 1922 29.7 212 3.4 Bag 2 STLV 2 Human hexabrachion (HXB) mRNA; complete {IM487887}
3.9 2885 58.7 340 5.8 Bag 2 STLV 2 METALLOTHIONEIN-IF {IM245990}
3.4 5128 92.6 683 9.5 Bag 2 STLV 2 Human nephropontin mRNA; complete cds. {IM241935}
3.4 3666 75.8 497 7.4 Bag 2 STLV 2 Human metallothionein-Ie gene (hMT-Ie). {IM344345}
3.3 600 11.9 84 2.1 Bag 2 STLV 2 ESTs {IM36383}
3.2 1364 29.4 197 3.3 Bag 2 STLV 2 Human RIG mRNA {IM376472}
3.1 2790 54.7 405 5.7 Bag 2 STLV 2 ESTs {IM376495}
3.1 1553 35.5 227 4.2 Bag 2 STLV 2 ESTs {IM50895}
3.1 800 14.3 117 2.3 Bag 2 STLV 2 Human interleukin 1-beta (IL1B) mRNA; co {IM324655}
3 1499 26.8 225 3.7 Bag 2 STLV 2 Human hybridoma growth factor (interleuk {IM310406}
3 1187 22.6 180 3.1 Bag 2 STLV 2 COMPLEMENT FACTOR D PRECURSOR {IM183264}
2.9 2031 30.4 321 3.8 Bag 2 STLV 2 Human glia-derived nexin (GDN) mRNA; 5' {IM487986}
2.8 8577 148.9 1388 17.3 Bag 2 STLV 2 Human hla-dr antigen alpha-chain mrna; p {IM193323}
2.7 9949 196.1 1666 19.7 Bag 2 STLV 2 Human metallothionein-II gene (mt-II) and flanks {IM484963}
2.7 2234 37 385 5 Bag 2 STLV 2 Human MT1H gene for metallothionein Ih. {IM214162}
2.7 2074 38 354 4.9 Bag 2 STLV 2 Human 26S protease subunit S5a mRNA; com {IM470388}
2.7 1275 23.8 219 3.6 Bag 2 STLV 2 ESTs {IM472185}
2.6 11678 170.2 2013 21.1 Bag 2 STLV 2 Human nephropontin mRNA; complete cds. {IM363981}
2.6 4599 80.3 804 10.3 Bag 2 STLV 2 Human cytochrome P450-IIB (hIIB3) mRNA; {IM84275}
2.6 4236 79.4 744 10.2 Bag 2 STLV 2 Human mRNA for beta tubulin; clone nuk_2 {IM307228}
2.6 1884 32.9 330 4.5 Bag 2 STLV 2 ESTs {IM487662}
2.6 1795 34.2 321 5.3 Bag 2 STLV 2 Human MT-1l mRNA. {IM297392}
2.6 1376 24.3 243 3.5 Bag 2 STLV 2 Human mRNA for TGF-betaIIR alpha; comple {IM510174}
2.5 2214 39.8 402 6.2 Bag 2 STLV 2 Human Cyr61 mRNA; complete cds. {IM486700}
2.5 1104 24 200 3.6 Bag 2 STLV 2 Human transducin beta-1 subunit mRNA; 3' {IM380288}
2.4 16125 283.9 3121 34.9 Bag 2 STLV 2 Human MAC25 mRNA; complete cds. {IM488721}
2.4 4119 80.2 773 10.1 Bag 2 STLV 2 Human mRNA for proliferation-associated {IM484685}
2.4 4085 68 787 10.3 Bag 2 STLV 2 Human aldose reductase mRNA; complete cd {IM418239}
2.4 3931 65.4 746 9.8 Bag 2 STLV 2 60 KD RO PROTEIN {IM489202}
2.4 824 14.5 156 2.8 Bag 2 STLV 2 Human tumor antigen (L6) mRNA; complete {IM280768}
2.4 725 13.5 141 2.7 Bag 2 STLV 2 Human mRNA for RTVP-1 protein. {IM471096}
2.4 697 12.4 134 2.6 Bag 2 STLV 2 ESTs {IM487100}
2.3 12025 223.7 2386 30.5 Bag 2 STLV 2 EST {IM200696}
2.3 4984 77.7 988 11.3 Bag 2 STLV 2 Human chromosome X region from filamin ( {IM418212}
2.3 2071 36.1 404 5.8 Bag 2 STLV 2 ESTs {IM194153}
2.3 1153 20.5 229 3.8 Bag 2 STLV 2 Human T-cell mRNA for glycyl tRNA synthe {IM471164}
2.3 938 19 183 3.3 Bag 2 STLV 2 Human mRNA for elongation factor-1-beta. {IM487163}
2.3 777 14.2 156 2.8 Bag 2 STLV 2 ESTs {IM245436}
2.3 651 12.6 129 2.6 Bag 2 STLV 2 ESTs {IM417097}
2.2 4762 98.2 967 13.9 Bag 2 STLV 2 ESTs {IM211515}
2.2 2123 45.2 434 6.5 Bag 2 STLV 2 Human cyclin-dependent protein kinase mR {IM366824}
2.2 1968 32.2 415 6.4 Bag 2 STLV 2 Human heparin cofactor II (HC-II) mRNA; {IM296087}
2.2 1454 25.6 304 4.6 Bag 2 STLV 2 ESTs {IM305475}
2.2 1386 24.5 294 4.3 Bag 2 STLV 2 Human protein tyrosine kinase mRNA; comp {IM488779}
2.2 1299 22 275 4.5 Bag 2 STLV 2 Human nucleophosmin mRNA; complete cds. {IM510127}
2.2 1232 21.9 252 4.1 Bag 2 STLV 2 Human mRNA for KIAA0018 gene; complete c {IM415303}
2.2 1196 26.4 246 4.2 Bag 2 STLV 2 R-DNA; alphoid repetitive sequence; sat {IM300644}
2.2 985 19.6 200 3.5 Bag 2 STLV 2 ESTs {IM297721}
2.2 956 16.7 197 3 Bag 2 STLV 2 Human DBL oncogene encoding a transformi {IM268412}
2.2 944 17.6 197 3.4 Bag 2 STLV 2 ESTs {IM471706}
2.2 826 16.6 174 2.9 Bag 2 STLV 2 FATTY ACID-BINDING PROTEIN {IM343981}
2.2 680 12.3 141 2.7 Bag 2 STLV 2 ESTs {IM230874}
2.2 656 12.3 135 2.7 Bag 2 STLV 2 Human mRNA for metallothionein isoform 1 {IM232772}
2.2 645 13.2 137 2.7 Bag 2 STLV 2 Human fibroblast growth factor receptor {IM154472}
2.2 536 7.8 112 2.1 Bag 2 STLV 2 ESTs {IM76179}
2.1 8335 155.4 1845 22.2 Bag 2 STLV 2 ESTs {IM211086}
2.1 1540 28 332 4.7 Bag 2 STLV 2 Human mRNA for mitochondrial phosphate c {IM359660}
2.1 1374 23.2 305 4.6 Bag 2 STLV 2 ESTs {IM377374}
2.1 1371 30.8 303 4.8 Bag 2 STLV 2 Human mRNA for alpha2-subunit of soluble {IM307138}
2.1 1352 26.5 294 4.5 Bag 2 STLV 2 ESTs {IM245840}
2.1 1325 23.1 292 4.4 Bag 2 STLV 2 ESTs {IM360775}
2.1 1103 19.1 245 3.6 Bag 2 STLV 2 Human apolipoprotein D gene; exon 2. {IM429935}
2.1 1089 19.5 242 3.4 Bag 2 STLV 2 Human aminoacylase-1 (ACY1) mRNA; comple {IM271976}
2.1 1048 20.1 230 3.9 Bag 2 STLV 2 Human pyruvate kinase type L mRNA; compl {IM415114}
2.1 917 15.8 196 3.4 Bag 2 STLV 2 Human cl.1042 mRNA of DEAD box protein f {IM486535}
2.1 870 15.5 190 3.2 Bag 2 STLV 2 Human complement protein H mRNA; 3' end. {IM324928}
2.1 772 14.5 167 3.1 Bag 2 STLV 2 Rat clone C101 intestinal epithelium pro {IM363123}
2.1 639 10.3 142 2.6 Bag 2 STLV 2 Human mRNA for KIAA0055 gene; complete c {IM291949}
2.1 538 10 118 2.3 Bag 2 STLV 2 ESTs {IM365496}

Back to the microarray charts

Last Updated on 12/8/98